Rich
11-17-2003, 09:40 AM
I know this is a very variable issue, but I wonder if others are seeing this at all, or perhaps this is just a northeast thing.
Since the change to DA, I notice that performance is spottier. It will come and go and not be as consistant as it was before.
I tried to do a tracert to see if there was a bottleneck somewhere. The funny thing I noticed is that one section of the path seems consitantly a lot slower than the others, is this an issue or could it be something else?
7 13 ms 13 ms 13 ms gbr3-p80.cb1ma.ip.att.net [12.122.5.61]
8 21 ms 21 ms 19 ms tbr2-cl1.n54ny.ip.att.net [12.122.10.22]
9 18 ms 17 ms 31 ms ggr1-p320.n54ny.ip.att.net [12.122.12.54]
10 104 ms 111 ms 113 ms pos-8-3.pr1.lga1.us.mfnx.net [64.125.12.105]
11 99 ms 103 ms 101 ms so-4-3-0.cr1.lga1.us.above.net [64.125.30.185]
12 104 ms 104 ms 104 ms so-1-0-0.cr1.iad1.us.mfnx.net [208.184.233.61]
13 109 ms 106 ms 109 ms so-1-0-0.cr1.dca2.us.mfnx.net [208.184.233.125]
14 107 ms 96 ms 96 ms pos2-0.pr1.atl4.us.mfnx.net [208.184.232.50]
15 49 ms 33 ms 63 ms 64.124.17.5.gnax.net [64.124.17.5]
16 46 ms 36 ms 35 ms L3-ATL-4.gnax.net [209.51.131.58]
Notice that hops 10 through 14 are all much slower than the others. It seems like most of them are in GA somewhere if I'm reading the names correctly. All the other hops are in the range of what I expect. I know that 100ms or so is not too bad, but it's just interesting that this part of the route which appears to be in GA is slower.
Since the change to DA, I notice that performance is spottier. It will come and go and not be as consistant as it was before.
I tried to do a tracert to see if there was a bottleneck somewhere. The funny thing I noticed is that one section of the path seems consitantly a lot slower than the others, is this an issue or could it be something else?
7 13 ms 13 ms 13 ms gbr3-p80.cb1ma.ip.att.net [12.122.5.61]
8 21 ms 21 ms 19 ms tbr2-cl1.n54ny.ip.att.net [12.122.10.22]
9 18 ms 17 ms 31 ms ggr1-p320.n54ny.ip.att.net [12.122.12.54]
10 104 ms 111 ms 113 ms pos-8-3.pr1.lga1.us.mfnx.net [64.125.12.105]
11 99 ms 103 ms 101 ms so-4-3-0.cr1.lga1.us.above.net [64.125.30.185]
12 104 ms 104 ms 104 ms so-1-0-0.cr1.iad1.us.mfnx.net [208.184.233.61]
13 109 ms 106 ms 109 ms so-1-0-0.cr1.dca2.us.mfnx.net [208.184.233.125]
14 107 ms 96 ms 96 ms pos2-0.pr1.atl4.us.mfnx.net [208.184.232.50]
15 49 ms 33 ms 63 ms 64.124.17.5.gnax.net [64.124.17.5]
16 46 ms 36 ms 35 ms L3-ATL-4.gnax.net [209.51.131.58]
Notice that hops 10 through 14 are all much slower than the others. It seems like most of them are in GA somewhere if I'm reading the names correctly. All the other hops are in the range of what I expect. I know that 100ms or so is not too bad, but it's just interesting that this part of the route which appears to be in GA is slower.